GW Instek GPS-4251 - 55W DC Power Supply
Overview
Features
Specifications
Calibration
- Quad Independent DC Output
- Four LED Display with 3 digits, selectable for two sets output voltage and
- current display simultaneously
- Auto Series, Parallel and Tracking Operation
- Constant Voltage and Constant Current Operation
- Low Ripple and Noise
- Overload and Reverse Polarity Protection
- Selectable for Continuous/Dynamic Load
- Output Enable/Disable Control
- Rotation speed of the fan is controlled by heatsink temperature
- Jack Type Terminal for Europe (Option)
- Quad Independent DC Output
- Four LED Display with 3 digits, selectable for two sets output voltage and
- current display simultaneously
- Auto Series, Parallel and Tracking Operation
- Constant Voltage and Constant Current Operation
- Low Ripple and Noise
- Overload and Reverse Polarity Protection
- Selectable for Continuous/Dynamic Load
- Output Enable/Disable Control
- Rotation speed of the fan is controlled by heatsink temperature
- Jack Type Terminal for Europe (Option)
| SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTANT VOLTAGE OPERATION (CH1, CH2) |
Line Regulation | < 0.01% + 3mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.01% + 3mV (rating current < 3A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 0.02% + 5mV (rating current > 3A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 1mVrms 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time | < 100µS (50% Load change, Minimum load 0.5A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTANT CURRENT OPERATION (CH1, CH2) |
Line Regulation | < 0.2% + 3mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.2% + 3mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 3mArms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACKING OPERATION (CH1, CH2) |
Tracking Error | < 0.5% + 10mV of the Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Regulation | < 300mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 0.01% + 3mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSP-4303 GPS-3303 GSP-4215 |
Line Regulation | < 5mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 15mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 2mVrms, 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Accuracy | + 5% rdg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Output | GPS-4303:1A, GPS-3303:3A GPS-4215:2.5A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS-4303/4215 8V ~ 15V OUTPUT (CH4) |
Line Regulation | < 5mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < 10mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & Noise | < 2mVrms, 5Hz ~ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Output | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METER | Digital | 3 digits 0.5 LED display GPS-4303/3303/4251 Out ON Accuracy ±(0.5% rdg + 2 digits) GPS-4303/3303/4251 Out OFF Accuracy ±(0.5% rdg + 8 digits) GPS-2303 Accuracy + (0.5% rdg + 2 digits) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSULATION | Chassis and Terminal | > DC 500V / 20MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis and AC Cord | > DC 500V / 30MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER SOURCE | AC 100V/120V/220V+10%, 230V+10%~-6%, 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES | Instruction manual x 1, Power cord x 1, GPS-4303: Test lead GTL-104 x 2, GTL-105 x 2 or GTL-203 x 2, GTL-204 x 2 GPS-4251: Test lead GTL-105 x 4 or GTL-203 x 2, GTL-204 x 2 GPS-3303: Test lead GTL-104 x 3 or GTL-203 x 3 GPS-2303: Test lead GTL-104 x 2 or GTL-203 x 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS & WEIGHT | 255(W) x 145(H) x 265(D) mm, Approx. 7 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you have a 55W DC Power Supply that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 55W DC Power Supply calibrated today! Click Here!
There are currently no reviews for this product.
