Fluke TIR110-9HZ - TiR110 Building Diagnostic Thermal Imager
Overview
Features
Specifications
Calibration
Whether you’re searching for air leaks, hidden moisture, construction defects, or other building issues, the Fluke TiR110 Thermal Imager delivers a huge competitive advantage—it allows you to work faster, more efficiently and document your findings.
Spend less time in the field and more time growing your business.
- Exclusive IR-OptiFlex™ focus system—ensures that images are in good focus from 1.2 meters (4 feet) and beyond for optimum image clarity and scanning convenience.
- Always have references handy—IR-PhotoNotes™ annotation system—Quickly identify and keep track of inspection locations by adding digital images of important information and surrounding areas.
- Find problems faster and easier—IR-Fusion®
- Multi-mode video recording—focus-free video in visible light and infrared with IR-Fusion®.
- Easily communicate the location of problems with the Electronic Compass (8-Point Cardinal).
| General Specifications | ||||
| IR resolution (FPA size) | 160 x 120 FPA Uncooled Microbolometer | |||
| Spectral band | 7.5 µm to 14 µm (long wave) | |||
| Capture or refresh rate | 9 Hz | |||
| NETD (Thermal sensitivity) | ≤ 0.08 °C at 30 °C target temp (80 mK) | |||
| FOV (Field of view) | 22.5 °H x 31 °V | |||
| IFOV (Spatial resolution) | 3.39 mRad | |||
| Temperature measurement range (not calibrated below -10 °C) | -20 °C to + 150 °C (-4 °F to 302 °F) | |||
| Temperature measurement accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) | |||
| Focus mechanism | IR-OptiFlex™ focus system | |||
| IR Fusion ® technology | PIP, FULL IR, FULL VISIBLE | |||
| Color alarms | Low temperature (dewpoint) | |||
| Standard palettes | Blue-Red, Grayscale, Inverted Grayscale, High-contrast, Hot Metal, Ironbow, Amber, Inverted Amber | |||
| Ultra Contrast™ palettes | Blue-Red, Grayscale, Ironbow | |||
| Hot/cold markers | — | |||
| User definable spot markers | Three on camera and in SmartView® | |||
| Centerbox (MIN/AVG/MAX) | — | |||
| Level and span control | Manual and auto | |||
| Minimum span in auto mode | 5 °C | |||
| Minimum span in manual mode | 2.0 °C | |||
| Minimum IR focus distance | 15.25 cm (6 in)) | |||
| Weight | 0.726 kg (1.6 lb) | |||
| Size | 28.4 x 8.6 x 13.5 cm (11.2 x 3.4 x 5.3 in) | |||
| LCD display | 3.5 inch diagonal (portrait format) | |||
| Visible camera | 2 megapixel industrial-grade | |||
| Minimum parallax | ~18-22 inches | |||
| IR-PhotoNotes™ annotation system | Yes (3 images) | |||
| Laser pointer | Yes | |||
| Torch | Yes | |||
| Electronic (cardinal) compass | Yes | |||
| Emissivity correction | Yes | |||
| Transmission correction | Yes | |||
| Background (reflected) compensation | Yes | |||
| Voice annotation (audio) | Yes (60 seconds) per image | |||
| Multi-mode video output | — | |||
| Multi-mode video recording (standard AVI with MPEG encoding) | Yes (AVI with MPEG encoding) | |||
| Multi-mode video recording (radiometric .IS3) | — | |||
| Memory review | thumbnail review | |||
| Battery (field-replaceable, rechargeable) | One | |||
| Battery life | 4+ hours (each)* | |||
| External battery charging base | Optional (accessory) | |||
| Charging power supply | Yes | |||
| Drop test | 2 meter (6.5 feet) | |||
| Ingress protection (IP) rating (IEC 60529) | IP 54 | |||
| Est. calibration cycle | Two-years | |||
| Multifunction card reader | — | |||
| Memory storage | 2 GB SD memory card | |||
| Direct download capability | mini USB direct download | |||
| Operating temperature range | -10 °C to +50 °C (14 °F to 122 °F) | |||
| Storage temperature range | -20 °C to +50 °C (-4 °F to 122 °F) | |||
| Operating humidity | Operating and storage 10 % to 95 %, non-condensing | |||
| Vibration and shock | 2G, IEC 68-2-26 and 25G, IEC 68-2-29 | |||
| Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 | |||
| C Tick | IEC/EN 61326-1 | |||
| EMI, RFI, EMC | EN61326-1; FCC Part 5 | |||
| User manuals | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Dutch, and Hungarian | |||
| Standard warranty period | Two-years | |||
| Extended warranty and service plans | Yes | |||
*Assumes 50% brightness of LCD
Do you have a TiR110 Building Diagnostic Thermal Imager that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your TiR110 Building Diagnostic Thermal Imager calibrated today! Click Here!
There are currently no reviews for this product.
