Test Products International 270 - Clamp-On Tester with Digital Multimetervisit
Overview
Features
Specifications
Calibration
TPI offers a full line of digital clamp-on meters for electrical, commercial, HVAC/R, industrial and process control applications.
- 400 Amps AC
- Measure motor in-rush current and run current
- Measure temperature differential using relative mode
- Frequency, Min/Max/Record, Data Hold and Peak Hold
- Up to 40,000 microfarads to test start and run capacitors
- 4,000 count display with 41 segment analog bar graph
- CAT III 600V rated
- cULus 61010
- 3-year limited warranty
- Measure flame safety control current
- Test run and start capacitors and motors
- Measure motor run current and capture peak motor start up amperage
- Measure heat anticipator current
- Determine thermocouple voltage
- Test line and control voltages
- Measure heating element resistance
- Measure air temperature in ducts
- Test for the presence of voltage in circuits without contacting the circuit
- Measure temperature differential using relative mode
| DC Voltage | Max Range:600V Max Resolution:0.1mV Basic Accuracy: 0.5% |
| AC Voltage | Max Range:600V Max Resolution:0.1mV Basic Accuracy: 1.2% |
| DC Amps | N/A |
| DC Microamps | Max Range:400uA Max Resolution:0.01uA Basic Accuracy: 3% |
| AC Amps | Max Range:400A Max Resolution:0.1A Basic Accuracy: 3% |
| Resistance | Max Range:40MΩ Max Resolution:0.1Ω Basic Accuracy: 1% |
| Frequency | Max Range:400MHz Max Resolution:0.1Hz Basic Accuracy: 1% |
| Capacitance | Max Range:40mF Max Resolution:0.001nF Basic Accuracy: 1% |
| Temperature | Max Range:1000°F Max Resolution:0.1°F Basic Accuracy: 1% |
| Non-Contact Voltage (NCV) | 24VAC and above |
| Continuity Buzzer | <35Ω |
| Diode Test | 1.5mA Max |
| True RMS Response | No |
| Peak Hold | No |
| Relative Mode | No |
| Min/Max Record | No |
| Data Hold | Yes |
| % Total Harmonic Distortion | No |
| Range Selection | Auto / Manual |
| Display Type | 4000 count LCD with analog bargraph |
| Operating Temperature | 32°F to 113°F |
| Relative Humidity | 80% non-condensing |
| Storage Temperature | -4°F to 140°F |
| Battery Type | 9V (MN1604) |
| Battery Life | 80hrs typical |
| Auto Off / Sleep Mode | Yes |
| Dimensions | (H x L x W) 1.3” x 10” x 2.5” |
| Weight | 0.8lb |
| Agency Approval | CE IEC 61010: CAT III, 600V cULus 61010 |
Do you have a Clamp-On Tester with Digital Multimetervisit that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Clamp-On Tester with Digital Multimetervisit calibrated today! Click Here!
There are currently no reviews for this product.
