Fluke 116/62-MAX+ - Technician's Combo Kit
For the complete solution to HVAC troubleshooting the extra value-packed HVAC Technician’s Combo Kit, provides the ability to troubleshoot and solve problems more efficiently by providing all the needed accessories an HVAC professional would need in a compact carry case.
Fluke116 Digital Multimeter. Designed by Electricians. Engineered by Fluke.
- Fluke 116 HVAC Multimeter with Temperature and Microamps.
- TL175 Hard Point Test Lead Set.
- TPak ToolPak Magnetic Meter Hanging Strap.
- Flexible Cuff Pipe Clamp Thermocouple.
- 80BK Integrated Temperature Probe.
- 80AK-A Thermocouple Adapter.
- C115 Deluxe Soft Carrying Case with Shoulder Strap.
Fluke 62 MAX+. Small in size. Big on toughness.
- Dust and water-resistant: IP54 rated.
- Rugged: 3-meter (9.8-foot) drop tested.
- Ergonomically designed: Completely redesigned for a more natural hand fit.
- Distance to spot: 12:1.
- Dual lasers: Identifies area to be measured.
- Large, backlit display: Makes data easier to read, even in dark areas.
Fluke 116 HVAC Multimeter with Temperature and Microamps
| Specifications | |
| Maximum voltage between any terminal and earth ground | 600 V |
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Display | 6,000 counts, updates 4 per second |
| Bar graph | 33 segments, updates 32 per second |
| Operating Temperature | -10 °C to + 50 °C |
| Storage Temperature | -40 °C to + 60 °C |
| Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
| Battery Life | 400 hours typical, without backlight |
| Accuracy Specifications | ||
| DC millivolts | Range | 600.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/Resolution | 6.000 V / 0.001 V |
| Range/Resolution | 60.00 V / 0.01 V | |
| Range/Resolution | 600.00 V / 0.1 V | |
| Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
|
| AC millivolts1 true-rms | Range | 600.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
|
| AC volts1 true-rms | Range/Resolution | 6.000 V / 0.001 V |
| Range/Resolution | 60.00 V / 0.01 V | |
| Range/Resolution | 600.0 V / 0.1 V | |
| Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
|
| Continuity | Range | 600 Ω |
| Resolution | 1 Ω | |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. | |
| Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω |
| Range/Resolution | 6.000 kΩ / 0.001 kΩ | |
| Range/Resolution | 60.00 kΩ / 0.01 kΩ | |
| Range/Resolution | 600.0 kΩ / 0.1 kΩ | |
| Range/Resolution | 6.000 MΩ / 0.001 MΩ | |
| Accuracy | 0.9 % + 1 | |
| Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 1.5 % + 2 | |
| Diode Test | Range/Resolution | 2.000 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/Resolution | 1000 nF / 1 nF |
| Range/Resolution | 10.00 μF / 0.01 μF | |
| Range/Resolution | 100.0 μF / 0.1 μF | |
| Range/Resolution | 9999 μF / 1 μF | |
| Range/Resolution | 100 μF to 1000 μF | |
| Accuracy | 1.9% + 2 | |
| Range/Resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| LoZ capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| Temperature2 (Type-K thermocouple) | Range/Resolution | -40 °C to 400 °C / 0.1 °C |
| Accuracy | 1% + 102 | |
| Range/Resolution | -40 °F to 752 °F / 0.2 °F | |
| Accuracy | 1% + 182 | |
| AC μamps true-rms (45 Hz to 500 Hz) | Range/Resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.0% + 2 | |
| DC μamps | Range/Resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.0% + 2 | |
| Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz |
| Range/Resolution | 999.99 Hz / 0.1 Hz | |
| Range/Resolution | 9.999 Hz / 0.001 Hz | |
| Range/Resolution | 50.00 Hz / 0.01 Hz | |
| Accuracy | 0.1% + 2 | |
Notes:
1) All ac voltage ranges except Auto-V/LoZ are specified from 1 % to 100 % of range. Auto-V/LoZ is specified from 0.0 V.
2) Temperature uncertainty (accuracy) does not include the error of the thermocouple probe.
3) Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current.
4) Temperature Range/Resolution: -40 °F to 752 °F / 0.2 °F
| Mechanical & General Specifications | |
| Size | 167 x 84 x 46 mm (6.57" x 3.31" x 1.82") |
| Weight | 550 g |
| Warranty | 3 years |
Fluke 62 MAX+ Infrared Thermometer
| Specifications | ||
|
Temperature Range |
-30 °C to 650 °C (-22 °F to 1202 °F) | |
| Accuracy | ±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
|
| Response Time (95%) | Fluke 62+ MAX | <300 ms (95% of reading) |
| Spectral Response | 8 to 14 microns | |
| Emissivity | 0.10 to 1.00 | |
|
Optical Resolution |
12:1 (calculated at 90% energy) | |
| Display Resolution | 0.1 °C (0.2 °F) | |
| Repeatability of Readings | ±0.5% of reading or <±0.5 °C (1 °F), whichever is greater | |
| Power | AA battery | |
| Battery Life | 8 hours with laser and backlight on | |
| Physical Specifications | Weight | 255 g (8.99 oz) |
| Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without battery) | |
| Operating Humidity | 10 % to 90 % RH non-condensing at 30 °C (86 °F) | |
| Operating Altitude | 2000 meters above mean sea level | |
| Storage Altitude | 12,000 meters above mean sea level | |
| IP Rating | IP 54 per IEC 60529 | |
| Drop Test | 3 meters | |
| Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
| EMC | EN 61326-1:2006 EN 61326-2:2006 | |
|
Standards and Agency Approval |
Compliance | EN/IEC 61010-1: 2001 |
| Laser Safety | FDA and EN 60825-1 Class II | |
Do you have a Technician's Combo Kit that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Technician's Combo Kit calibrated today! Click Here!
There are currently no reviews for this product.
