Fluke 712B - RTD Calibrator
Overview
Features
Specifications
Calibration
For the temperature calibration professional that wants a highly accurate, easy-to-use, single function RTD temperature calibrator the Fluke 712B is the ideal test tool.
- The 712B can measure and simulate (13) different RTD types and resistance
- Measure 4 to 20 mA signals while simultaneously sourcing a temperature signal
- Hanging tool designed in and included with every unit
- Configurable 0% and 100% source settings for quick 25% linearity checks
- Linear ramp and 25% step auto ramp based on 0% and 100% settings
- Dual inputs and backlit display for easy interpretation of measurements
- Power down settings remembered at power up for easy restart of tests
- 1-year and 2-year specifications and traceable certification of calibration
| General Specifications | ||||||
| Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V | |||||
| Operating temperature | -10°C to 50°C | |||||
| Storage temperature | -30°C to 60°C | |||||
| Operating altitude | 2,000 m | |||||
| Storage altitude | 12,000 m | |||||
| Relative humidity (% RH operating without condensation) | Non condensing | |||||
| 90% (10°C to 30°C) | ||||||
| 75% (30°C to 40°C) | ||||||
| 45% (40°C to 50°C) | ||||||
| (Without condensation) | ||||||
| Vibration requirements | MIL-T-28800E, Class 2 | |||||
| Drop text requirements | 1 m | |||||
| IP Rating | IEC 60529: IP52 | |||||
| Electromagnetic environment | IEC 61326-1, Portable | |||||
| Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 | |||||
| Power supply | 4 AA NEDA 1.5A IEC LR6 batteries | |||||
| Size (H x W x L) | 52.5 x 84 x 188.5 mm | |||||
| Weight | 515 g | |||||
| DC mA Measurement | ||||||
| Resolution | 0-24 mA | |||||
| Range | 0.001 mA | |||||
| Accuracy (% of reading + counts) | 0.010% + 2 μA | |||||
| Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( < 18°C or >28°C) | |||||
| Ohms Measurement | ||||||
| Ohms range | Accuracy (% of reading +counts) | |||||
| 0.00 Ω to 400.00 Ω | 0.015% + 0.05 Ω | |||||
| 400.0 Ω to 4000.0 Ω | 0.015% + 0.5 Ω | |||||
| Read accuracy is based on 4-wire input. For 3-wire ohm measurements, assuming all three leads are matched, add 0.05 Ω (0.00 Ω~400.00 Ω), 0.2 Ω (400.0 Ω~4000.0 Ω) to the specifications. | ||||||
| Temperature coefficient | ±(0.002% of reading + 0.002% of range) / °C (< 18°C or > 28°C) | |||||
| Ohms Source | ||||||
| Ohms range | 1.0 Ω to 400.0 Ω | |||||
| 1.00 Ω to 400.00 Ω | ||||||
| 400.0 Ω to 1500.0 Ω | ||||||
| 1500.0 Ω to 4000.0 Ω | ||||||
| Excitation current from measurement device | 0.1 mA to 0.5 mA | |||||
| 0.5 mA to 3 mA | ||||||
| 0.05 mA to 0.8 mA | ||||||
| 0.05 mA to 0.4 mA | ||||||
| Accuracy (% of reading + counts) | 0.015% + 0.1 Ω | |||||
| 0.015% + 0.05 Ω | ||||||
| 0.015% + 0.5 Ω | ||||||
| 0.015% + 0.5 Ω | ||||||
| Resolution | 0.00 Ω to 400.00 Ω | 0.01 Ω | ||||
| 400.0 Ω to 4000.0 Ω | 0.1 Ω | |||||
| Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18°C or >28°C) Supports pulsed transmitters and PLCs with pulse times as short as 5 ms |
|||||
| RTD Input and Output | ||||||
| RTD Type (α) | Range (°C) | Measure (°C) | Source (°C) | |||
| 1-year | 2-year | Source current | 1-year | 2-year | ||
| 10 Ω Pt (385) | -200 to 100°C | 1.5°C | 3°C | 1 mA | 1.5°C | 3°C |
| 100 to 800°C | 1.8°C | 3.6°C | 1 mA | 1.8°C | 3.6°C | |
| 50 Ω Pt (385) | -200 to 100°C | 0.4°C | 0.7°C | 1 mA | 0.4°C | 0.7°C |
| 100 to 800°C | 0.5°C | 0.8°C | 1 mA | 0.5°C | 0.8°C | |
| 100 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 800°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 200 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 500 μA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
500 μA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 500 Ω Pt (385) | -200 to 100°C | 0.3°C | 0.6°C | 250 μA | 0.3°C | 0.6°C |
| 100 to 630°C | 0.015% +0.28°C |
0.03% +0.56°C |
250 μA | 0.015% +0.28°C |
0.03% +0.56°C |
|
| 1000 Ω Pt (385) | -200 to 100°C | 0.2°C | 0.4°C | 250 μA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
250 μA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 100 Ω Pt (3916) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 100 Ω Pt (3926) | -200 to 100°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| 100 to 630°C | 0.015% +0.18°C |
0.03% +0.36°C |
1 mA | 0.015% +0.18°C |
0.03% +0.36°C |
|
| 10 Ω Cu (427) | -100 to 260°C | 1.5°C | 3°C | 1 mA | 1.5°C | 3°C |
| 120 Ω Ni (672) | -80 to 260°C | 0.15°C | 0.3°C | 1 mA | 0.15°C | 0.3°C |
| 50 Ω Cu (427) | -180 to 200°C | 0.4°C | 0.7°C | 1 mA | 0.4°C | 0.7°C |
| 100 Ω Cu (427) | -180 to 200°C | 0.2°C | 0.4°C | 1 mA | 0.2°C | 0.4°C |
| YSI400 | 15 to 50°C | 0.2°C | 0.4°C | 250 μA | 0.2°C | 0.4°C |
| 1. Sensor inaccuracies not included. 2. Resolution: 0.1°C. 3. Read accuracy is based on 4-wire input. For 3-wire RTD measurements, assuming all three RTD leads are matched, add 1.0°C (Pt10 and Cu10), 0.6°C (Pt50 and Cu50), 0.4°C (Other RTD types) to the specifications. 4. Source Accuracy in source mode is based on 0.5 mA~3 mA (1.00 Ω~400.00 Ω), 0.05 mA~0.8 mA (400.0 Ω~1500.0 Ω), 0.05 mA~0.4 mA (1500.0 Ω ~4000.0 Ω), excitation current (0.25 mA for Pt1000 range). 5. Temperature Coefficient: ±0.05°C /°C for measure, ±0.05°C /°C (< 18°C or > 28°C) for source. 6. Supports pulsed transmitters and PLCs with pulse times as short as 5 ms. |
||||||
Do you have a RTD Calibrator that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your RTD Calibrator calibrated today! Click Here!
There are currently no reviews for this product.
