AMPROBE ACD-41PQ - Power Quality Clamp Meter with Temperature
Overview
Features
Specifications
Calibration
The Amprobe ACD-40 provides a simple and effective way to verify if the electrical system is affected by harmonics. Add on troubleshooting capabilities with the ACD-40PQ data-logging feature or get complete power analysis with the ACD-41PQ. Increase measuring efficiency with an optional PC interface kit.
THD-F is defined as: (Total Harmonic RMS / Fundamental RMS) x 100%
- True-rms sensing measures active (W), reactive (VAR) and apparent (VA) power with dual-display power factor readout
- Total harmonics distortion (THD), AC/DC voltage up to 600V, AC current up to 1000A, resistance, frequency, temperature
- Peak hold
- Optional PC interface capability (RS-232 KIT2)
- Audible continuity
- Auto power off
- Automatic polarity
- Low battery indication
- Data hold
- Large, easy to read LCD display with backlight
- Accommodates conductors up to 1.77 (45mm) in diameter
- Carrying case, test leads, batteries (installed), thermocouple and manual included
- Voltage overload protection for all functions up to 600V AC/DC
| FEATURE | ACD-41PQ | ACD-45PQ |
| True-rms | • | |
| AC Current | 40.00 A, 400.0 A, 1000 A | 40.00 A, 400.0 A, 600 A |
| AC/DC Voltage | 600.0 V | |
| Resistance | 999.9 Ω | |
| Continuity | • | |
| Temperature | -58 °F → 572 °F (-50 °C → 300 °C) | - |
| Frequency | 5.00 Hz → 500.0 Hz | |
| Active power | (W) 0 kW → 600.0 kW | 0 kW → 360.0 kW |
| Reactive power (VAR) | 0 kVAR → 600.0 kVAR | 0 kVAR → 360.0 kVAR |
| Apparent power (VA) | 0 kVA → 600.0 kVA | 0 kVA → 360.0 kVA |
| Power Factor | 0.10 → 0.99 | |
| Energy (KWHr) | • | • |
| Total Harmonic Distortion (THD%) | 0.0 % → 99 % | - |
| Accommodates Conductors | up to 1.77" (45 mm) in diameter | up to 1.02" (26 mm) in diameter |
| Specifications | |
| TRMS: | YES |
| AC Current: | 40.0 / 400.0 / 1000 A |
| AC Current Basic Accuracy: | +/-(1.0% Rdg + 5 LSD) @ 50 and 60Hz |
| DC Voltage: | 600.0V |
| DC Voltage Basic Accuracy: | +/-(0.5% Rdg + 5 LSD) |
| AC Voltage: | 600.0V |
| AC Voltage Basic Accuracy: | +/-(0.5% Rdg + 5 LSD) @ 50 / 60 Hz |
| Resistance: | 999.9O |
| Resistance Basic Accuracy: | +/-(1.0% Rdg + 6 LSD) |
| Frequency: | 5.00Hz to 500.0Hz |
| Frequency Basic Accuracy: | +/-(0.5% Rdg +4 LSD) |
| THD-F *: | 0.0% to 99.9% |
| THD-F * Basic Accuracy**: | 1.5% of Reading + 6d @ Fund Frequency |
| Active Power (W): | 0 to 600.0 kW |
| Active Power (W) Basic Accuracy: | +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th & PF > 0.7 |
| Reactive Power (VAR): | 0 to 600.0 kVAR |
| Reactive Power (VAR) Basic Accuracy: | +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th & PF > 0.7 |
| Apparent Power (VA): | 0 to 600.0 kVA |
| Apparent Power (VA) Basic Accuracy: | +/-(2.0% Rdg + 6 LSD) @ Harmonics Fund to 10th |
| Power Factor: | 0.10 to 0.99 |
| Power Factor Basic Accuracy: | +/- 3 LSD @ Harmonics Fund to 21th |
| Temperature: | -58°F to 572° F (-50° C to 300° C) |
| Temperature Basic Accuracy: | +/-(2.0% Rdg + 6°F) +/-(2.0 % Rdg + 3°C) |
Do you have a Power Quality Clamp Meter with Temperature that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Power Quality Clamp Meter with Temperature calibrated today! Click Here!
There are currently no reviews for this product.
