AMPROBE HD160C - Heavy Duty True-rms Multimeter with Temperature
The Amprobe HD160C Heavy Duty Multimeter is designed for professional use in harsh environments. Its made using waterproof construction to prevent dirt, grime and moisture from entering the case and causing inaccurate readings or damaging shorts.
Built with tough, fire-retardant thermoplastic that is resistant to grease and chemical spills and with shock-mounted components that are drop resistant to at least 8 feet, the Amprobe HD160C is unusually rugged and reliable.. It has an extended voltage measurement capability of 1500V DC and 1000V AC, unmatched by any other line of digital multimeters. The extended voltage ranges can withstand transients up to 12 kV, and it also measures temperature.
- Highest voltage capability, measuring to 1500V DC and 1000V AC
- CAT IV 1000V rated
- Special sealing for environment and water resistance. IP67 rated
- Constructed with drop-resistant housing and PCB mounting
- Measures capacitance, temperature and frequency
- Superior 10,000 count resolution with bar graph
- Magne-Grip™ holster, frees both hands for work
- Includes high voltage test leads with threaded alligator clips
- Temperature measurement built-in
- Frequency and capacitance
- Digi-Glo™ bright backlight
- Display 4 digit LCD, 9999 counts, with annunciators, menu features and 41 segment bargraph.
- Polarity indication automatic
- Input overload indication OL, -OL.
- Auto power-down
| FEATURE | HD-110C | HD-160C |
| DC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1500 V | 1000.0 mV, 10.000 V, 100.00 V, 1500.0 V |
| AC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1000 V | 1000.0 mV, 10.000 V, 100.00 V, 1000.0 V |
| Current | AC/DC 200.0 µA, 2.000 mA, 20.00 mA, 200.0 mA, 2 A | 100.00 µA, 1000.0 µA, 10.000 mA, 100.00 mA, 400.0 mA, 2.000 A |
| Resistance | 200.0 O, 2.000 kO, 20.00 kO, 200.0 kO, 2.000 MO, 20.00 MO | 1000.0 O, 10.00 kO, 100.00 kO, 1000.0 kO, 10.000 MO, 40.00 MO |
| Diode | • | - |
| Continuity | • | |
| Frequency | - | 100.00 Hz, 1000.0 Hz, 10.000 kHz, 100.00 kHz, 1000.0 kHz, 10.000 M Hz |
| Capacitance | - | 40.00 nF, 400.0 nF, 4.000 µF, 40.00 µF, 400.0 µF |
| Temperature | - | -4 °F → 2372 °F (-20 °C → 1300°C) |
| True-rms | - | • |
| Specifications | |
| DC Volts range: | 1000 mV, 10 V, 100 V, 1500 V |
| DC Volts resolution: | 0.1 mV in 1000 mV range |
| DC Volts accuracy: | ±(0.1 % rdg + 5 dgt) |
| DC Volts input impedance: | 10 MO |
| DC Volts CMRR: | >120 dB up to 1500 V dc |
| DC Volts NMRR: | >60 dB at 50 or 60 Hz |
| DC Volts OL protection: | 1500 V dc or 1000 V ac rms |
| DC Volts transient protection: | 12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V/1500V dc product. This product should not be used in installations |
| AC Volts True-rms range: | 1000 mV, 10 V, 100 V, 1000 V |
| AC Volts True-rms resolution: | 0.1 mV in 1000 mV range |
| AC Volts True-rms accuracy: | 1000 mV (45 Hz to 400 Hz) ± (1.2 % rdg + 10 dgt) |
| AC Volts True-rms accuracy: | 10 V, 100 V (45 Hz to 500 Hz) ± (1.2 % rdg + 10 dgt) |
| AC Volts True-rms accuracy: | 10 V, 100 V (500 Hz to 2 kHz) ± (2.0 % rdg + 10 dgt) |
| AC Volts True-rms accuracy: | 1000 V (45 Hz to 1 kHz) ± (2.0 % rdg + 10 dgt) |
| AC Volts True-rms input impedance: | 10 MO |
| AC Volts True-rms conversion type: | True-rms, AC coupled 5 % to 100 % of range |
| AC Volts True-rms crest factor: | = 3 |
| AC Volts True-rms OL protection: | 1500 V dc or 1000 V ac rms |
| Transient protection: | 12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV |
| DC Current range: | 100 µA, 1000 µA, 10mA, 100mA, 400mA, 2A (Auto/Manual ranging) |
| DC Current resolution: | 0.01µA in 100 µA range |
| DC Current accuracy: | 100 µA range ± (0.5% rdg + 10 dgts) |
| DC Current accuracy: | 1000 µA to 400 mA ranges ± (0.5% rdg + 5 dgts) |
| DC Current accuracy: | 2 A range ± (1.5% rdg + 10 dgts) |
| DC Current input protection: | 2 A/1500 V fast blow ceramic fuse 8×65 mm on A input , FP700 |
Do you have a Heavy Duty True-rms Multimeter with Temperature that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Heavy Duty True-rms Multimeter with Temperature calibrated today! Click Here!
There are currently no reviews for this product.
