Fluke Ti450 - Infrared Camera
100% focused – every object, near and far – MultiSharp™ Focus
MultiSharp™ Focus creates images focused throughout the camera's field of view
Focus is one of the most important aspects of thermography, and an out of focus image can give you data that can lead to misdiagnosis – costing you thousands. With the Fluke Ti450, worrying about focus is now obsolete. With MultiSharp™ focus, you get images automatically focused throughout the field of view, even if you start from a completely blurry target. That's because the camera takes multiple images and combines them to give you clear, accurate focus on targets near and far. Simply point and shoot.
![]() Watch MultiSharp™ Focus |
![]() MultiSharp™ Focus produces an image focused throughout the field of view. |
![]() Manual focus – only 1 motor in focus. |
![]() MultiSharp™ Focus – front and back motors in focus. |
Get instant focus on a single target with LaserSharp® Auto Focus
With the push of a button, a built-in laser distance meter instantly calculates and displays the distance to your designated target, and the focus engine immediately adjusts the focus.
![]() Passive autofocus systems may only capture the near-field subject (fence). |
![]() LaserSharp® Auto Focus captures your designated target. |
See more detail with SuperResolution
The Ti450 brings 640 x 480 SuperResolution to the awarding winning Ti400 form factor. Now you can see even more detail with 4x the pixel data. SuperResolution captures multiple images and combines them to create a 640 x 480 image.
![]() Regular resolution |
![]() SuperResolution. Get 4x the pixel data - 640 x 480 image. |
Save time with the Fluke Connect® system
You can wirelessly sync images directly from your camera to the Fluke Connect® system, and attach to an asset record or work order. Having access to maintenance records simultaneously at the inspection site and from the office or an off-site location enables faster decision making and real time collaboration between team members. You can also live stream the camera display to your smartphone or PC and remotely control the camera.
![]() Capture and save measurements from your wireless-enabled test tools to the Fluke Connect® app on your smartphone. |
![]() Asset analysis dashboard: Easily compare complex data. |
See the impossible with infrared lenses
Infrared lenses can make it possible to inspect targets that would be challenging to see with a standard IR lens due to their size and distance. The Ti450 is compatible with 2x and 4x telephoto and wide angle lenses.
![]() Standard lens. |
![]() 4x Telephoto infrared smart lens. |
- Capture a clear, accurate image focused throughout the field of view with MultiSharp™ Focus. Simply point and shoot — the camera automatically processes a stack of images focused near and far
- Get an instant in-focus image of your designated target. LaserSharp® Auto Focus, exclusive to Fluke, uses a built-in laser distance meter that calculates and displays the distance from your designated target with pinpoint accuracy
- Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 640 x 480 image
- Save time – wirelessly sync images directly from your camera to the Fluke Connect® system, and attach to an asset record or work order
- Get the context of the visual and infrared details all in one precisely blended or picture-in-picture image with IR-Fusion®technology
- Monitor processes with video recording, video streaming, and remote control
- See the details you need with interchangeable smart lenses – 2x and 4x telephoto and wide angle – no calibration required
| Key Features | |
| IFOV with standard lens (spatial resolution) | 1.31 mRad, D:S 753:1 |
| Detector resolution | 320 x 240 (76,800 pixels) — or 640 x 480 with SuperResolution |
| SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 640 x 480 image |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Digital zoom | 2x and 4x |
| Temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) |
-20 °C to +1200 °C (-4 °F to +2192 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD) | ≤0.05 °C at 30 °C target temp (50 mK) |
| Filter mode (NETD improvement) | ≤0.03 °C at 30 °C target temp (30 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Wireless connectivity | |
| To PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) | |
| Fluke Connect® app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect® app for saving and sharing |
| Fluke Connect® Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types - whether mechanical, electrical or infrared images - in one location. |
| Fluke Connect® Instant Upload | Yes, connect your camera to your building's WiFi network, and images taken automatically upload to the Fluke Connect® system for viewing on your smartphone or PC |
| Fluke Connect® tool compatible | Yes, connects wirelessly to select Fluke Connect® enabled tools and displays measurements on camera screen. Five simultaneous connections supported. |
| IR-Fusion® technology | |
| Adds the context of the visible details to your infrared image | |
| AutoBlend™ mode | Min, Mid, Max IR plus full visible on camera; continously variable in software |
| Picture-In-Picture (PIP) | Yes |
| Built-in digital camera (visible light) | 5 MP |
| Lenses | ||
| Standard lens | IFOV (spatial resolution) | 1.31 mRad, D:S 753:1 |
| Field of view | 24 °H x 17 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional 2x telephoto smart lens | IFOV | 0.65 mRad, D:S 1529:1 |
| Field of view | 12 °H x 9 °V | |
| Minimum focus distance | 45 cm (approx. 18 in) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional 4x telephoto smart lens | IFOV | 0.33 mRad, D:S 2941:1 |
| Field of view | 6.0 °H x 4.5 °V | |
| Minimum focus distance | 1.5 m (approx. 5 ft) | |
| IR-Fusion® technology | Picture-in-picture and full screen | |
| Optional wide-angle smart lens | IFOV | 2.62 mRad, D:S 377:1 |
| Field of view | 46 °H x 34 °V | |
| Minimum focus distance | 15 cm (approx. 6 in) | |
| IR-Fusion® technology | Full screen | |
| Level and span | |
| Smooth auto and manual scaling | |
| Fast auto toggle between manual and auto modes | Yes |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage |
| Image capture, review, save mechanism | One-handed image capture,review, and save capability |
| Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Memory review | Thumbnail and fullscreen review |
| Software | SmartView® software - full analysis and reporting software and Fluke Connect® system |
| Export file formats with SmartView®software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required |
| IR-PhotoNotes™ | Yes (5 images) |
| Text annotation | Yes |
| Video recording | Standard and radiometric |
| File formats video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
| Streaming video (remote display) | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to SmartView® software on a PC; via WiFi hotspot to the Fluke Connect® app on a smartphone; or via HDMI to a TV monitor |
| Remote control operation | Yes, through SmartView® software or Fluke Connect® mobile app |
| Auto capture (temperature and interval) | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| Battery life | 3-4 hours per battery (*Actual life varies depending on settings and usage) |
| Battery charge time | 2.5 hours to full charge |
| Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
| AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
| Power saving | User selectable sleep and power off modes |
| Color palettes | |
| Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
| General specifications | |
| Frame rate | 60 Hz or 9 Hz versions |
| Laser pointer | Yes |
| LED light (torch) | Yes |
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
| User-definable spot markers | 3 user-definable spot markers |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10% to 95% non-condensing |
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| Australian RCM | IEC 61326-1 |
| US FCC | CFR 47, Part 15 Subpart B |
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
| Shock | 25 g, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
| Size (H x W x L) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
| Weight (battery included) | 1.04 kg (2.3 lb) |
| Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Do you have a Infrared Camera that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Infrared Camera calibrated today! Click Here!
There are currently no reviews for this product.












