Fluke 287/FVF/IR3000 - Electronics Logging Multimeter with View Forms Kit and Wireless Connectivity Kit
Maximize Productivity
Maximize productivity with the combined Fluke 287 and FlukeView forms combo kit. Designed for today's professionals involved in the R & D, maintenance, manufacture and design of electronic circuits or systems. With built-in data logger and TrendCapture capability, the 287 helps you track down elusive, intermittent problems or monitor equipment with any of its functions. FlukeView Forms enabling you to document store and analyze individual readings or series of measurements, overlay logged data to find cause and effect relationships, or turn your data into meaningful graphs and tables for a professional report. The 287/FVF combo kit gives you a practical & affordable approach to documenting circuit design performance.
| Specifications | ||
| Voltage DC | Accuracy | 0.025 % |
| Range / Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |
| Voltage AC | Accuracy | 0.4 %(true-rms) |
| Range / Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |
| Current DC | Accuracy | 0.06 % |
| Range / Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |
| Current AC | Accuracy | 0.6% (true-rms) |
| Range / Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |
| Temperature (excluding probe) |
Accuracy | 1.0 % |
| Range / Resolution | -200.0 °C to 1350.0 °C (-328.0 °F to 2462.0 °F) | |
| Resistance | Accuracy | 0.05 % |
| Range / Resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | |
| Capacitance | Accuracy | 1.0 % |
| Range / Resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1000 µF, 10.00 mF, 100.00 mF | |
| Frequency | Accuracy | 0.005% + 5 |
| Range / Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | |
| Additional functions/features |
Multiple on-screen displays | Yes |
| True-rms AC bandwidth | 100 kHz | |
| DBV/dBm | Yes | |
| Conductance | 50.00nS | |
| Continuity beeper | Yes | |
| Battery/Fuse access | Battery / Fuse | |
| Peak | 250 μS | |
| Elapse time clock | Yes | |
| Time of day clock | Yes | |
| Min-Max-Avg | Yes | |
| Duty cycle | 0.01 % to 99.99 % | |
| Pulse width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | |
| Hold | Yes | |
| Isolated optical interface | Yes | |
| Auto/Touch hold | Yes | |
| Reading memory | Yes | |
| Log to PC | Yes | |
| Interval/Event logging | Yes | |
| Logging Memory | Up to 10,000 readings | |
| Environmental Specifications | ||
| Operating Temperature | -20 °C to +55 °C | |
| Storage Temperature | -40 °C to +60 °C | |
| Relative humidity | 0% to 90% (0 °C - 37 °C) 0% to 65% (37 °C - 45 °C) 0 to 45 % (45 °C - 55 °C) |
|
| Electromagnetic compatability | EMC EN6 1326-1 | |
| Vibration | Random vibration per MIL-PRF-28800f Class 2 | |
| Shock | 1 meter drop per IEC/EN 61010-1 2nd edition | |
| Safety Specifications | ||
| Overvoltage category | CAT III 1000 V / CAT IV 600 V safety rated | |
| Agency Approvals | CSA, UL, TÜV, CE | |
| Mechanical and General Specifications | ||
| Maximum voltage between any terminal and earth ground | 000V | |
| Size (HxWxL) | 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) | |
| Weight | 870.9 g (28 oz) | |
| Battery life | 100 minimum, 200 hours in logging mode | |
| Battery type | 6 AA alkaline batteries, NEDA 15A IEC LR6 | |
FlukeView Forms Software with Cable
| Specifications | ||
| Operating system for FlukeView Forms | Windows 2000, Windows XP, Windows Vista or Windows 7 | |
| Minimum PC Hardware | Pentium class or better microprocessor | |
| 32 MB RAM | ||
| 70 MB hard disk space (100 MB to install) | ||
| Serial or USB port | ||
| Note: Administrator Privileges required to install software on Windows 2000, XP, or Windows Vista | ||
| Mechanical and General Specifications | ||
| Size | 203 x 100 x 50 mm | |
| Weight | 545 g | |
Do you have a Electronics Logging Multimeter with View Forms Kit and Wireless Connectivity Kit that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Electronics Logging Multimeter with View Forms Kit and Wireless Connectivity Kit calibrated today! Click Here!
There are currently no reviews for this product.
