Graphtec America GS-LXUV - Luminance & UV Sensor for GL-100 Series
Overview
Features
Specifications
Calibration
The compact GL100 datalogger illuminance and UV sensor for industries requiring accurate light metering with UV ray strength and accumulated luminance monitoring. This is the perfect hardware application for greenhouse, hydroponics, agriculture and botanical rooms gives managers real time environment and climate monitoring. Fine arts museums and galleries are also served for controlled environment settings where the GL100 excels!
| GS-LXUV | Luminance (0 lux to 200k lux) and UV rays (0 to 30mW/cm2) Dual sensor module |
|
| Measurement Data | Luminance, UV ray strength, Accumulated Luminance(1) Accumulated UV ray strength(1) |
|
| Measurement ch | Luminance | 1ch |
| UV Ray | 1ch | |
| Measurement Range | Luminance | 0 lux to 200k lux |
| UV Ray | 0 to 30mW/cm2 | |
| Measurement Degree of Accuracy | Luminance | ±5% |
| UV Ray | ±5% | |
| Spectrum of Accuracy | Luminance | 400 to 750nm (peak 560nm) |
| UV Ray | 260 to 400nm (peack 370nm) | |
| Measurement Resolution | Luminance | 0.1 lux |
| UV Ray | 0.001mW/cm2 | |
| Response Time | Luminance | 1ms or less |
| UV Ray | 1ms or less | |
| Processor Functionality | Luminance | 0 to 999,999 klxh |
| UV Ray | 0 to 999,999W/cm2 (2) | |
| Sampling Intervals | 0.5 | 1 | 2 | 5 | 10 | 20 | 30 sec 1 | 2 | 5 | 10 | 20 | 30 | 60 min |
|
| Extension Cable | Approx 200mm | |
| Operating Environment | -10º to 50ºC, 80% RH and below (non-condensed) | |
| External Dimensions | 46mm x 66mm x 19mm (excludes protrusion) | |
| Weight | 65g (2.29 oz) | |
Do you have a Luminance & UV Sensor for GL-100 Series that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Luminance & UV Sensor for GL-100 Series calibrated today! Click Here!
There are currently no reviews for this product.
