Soken DAC-PSC-20W - Precision C & tanδ Meter
Introducing a current transformer type comparator bridge, DAC-PSC-20W gives automatic comparative measurement of a specimen (Cx) and the standard capacitor (Cs). The minimum resolution of tanδ is 0.001%. By selecting a standard capacitor, test voltage can be applied to a specimen at wide ranges from low to high voltage, and Capacitance can be also widely measured from small to large capacity. Capacitance ranges can be further extended by using extension CT.
- Precise measurement of Capacitance and tanδ
- Wide Range Measurement: Capacitance 50pF - 10μF (Max 10000µF when with expanding CT 1000:1)
- Testing Voltage AC10V - 600kV
- Minimum Resolution of tanδ: 1×10^-5 (10ppm)
Measurement Ranges (100pF)
| Applicable to 50pF – 20000pF of standard capacitor. *1 | Standard Capacitor (Option) |
| Testing Voltage *2 | 1kV – 300kV |
| Capacitance*3 | 100pF – 100nF |
| with CT-1 (100:1) *3 | 10nF - 10μF |
| with CT-2 (200:1) *3 | 20nF - 20μF |
| with CT-10 (1000:1) *3 | 100nF - 100μF |
| tanδ | 0.000 – 4.000% |
| Nominal Value | Csx0.1 – Csx1000 (effective digit: 3 digits)*4 |
| ΔC | ±20.00% |
Measurement Ranges (1000pF)
| Applicable to 50pF – 20000pF of standard capacitor. *1 | Standard Capacitor (Option) |
| Testing Voltage *2 | 0.1kV – 30kV |
| Capacitance*3 | 1000pF – 1μF |
| with CT-1 (100:1) *3 | 100nF - 100μF |
| with CT-2 (200:1) *3 | 200nF - 200μF |
| with CT-10 (1000:1) *3 | 1μF - 1000μF |
| tanδ | 0.000 – 4.000% |
| Nominal Value | Csx0.1 – Csx1000 (effective digit: 3 digits)*4 |
| ΔC | ±20.00% |
Measurement Ranges (10000pF)
| Applicable to 50pF – 20000pF of standard capacitor. *1 | Standard Capacitor (Option) |
| Testing Voltage *2 | 10V – 3000V |
| Capacitance*3 | 0.01uF–10uF |
| with CT-1 (100:1) *3 | 1uF - 1000uF |
| with CT-2 (200:1) *3 | 2μF - 2000μF |
| with CT-10 (1000:1) *3 | 10μF - 10000μF |
| tanδ | 0.000 – 4.000% |
| Nominal Value | Csx0.1 – Csx1000 (effective digit: 3 digits)*4 |
| ΔC | ±20.00% |
*1: 3 types of standard capacitors from Cs 50pF – Cs 10000pF shall be registered on the meter. (Cs 20000pF range is available upon request.)
*2: Testing Frequency: 50/60Hz
*3: Capacitance ranges are subject to be limited by measurable current capacity 8A.
*4: When using an expanding CT, a nominal value will be equally multiplied.
Do you have a Precision C & tanδ Meter that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Precision C & tanδ Meter calibrated today! Click Here!
There are currently no reviews for this product.
