Metrel MD9221 - Current Clamp
Overview
Features
Specifications
Calibration
The MD 9221 is a professional TRMS AC current clamp meter capable of measuring temperature with a Type K probe, capacitance and frequency. It is equipped with a built-in VFD feature that enables the instrument to measure true values in accordance with frequency. The MD 9221 has a wide range of extra features, including data and MAX hold functions, peak value, auto power off, auto-ranging, relative zero and a 3-phase rotation function. It uses state-of-the-art measurement technology and is housed in a sturdy industrial-grade case.
Application
- system maintenance
- power system checking
- high level industrial testing
- high level electrical testing
Measuring Functions
- DC and TRMS AC voltage up to 600 V
- TRMS AC current measurement up to 600 A
- 3-phase rotation function
- resistance measurement
- acoustic continuity test
- diode test
- frequency measurement
- capacitance measurement
- temperature measurement
Key Features
- auto-ranging
- LCD display with backlight, 3-5/6 digit, 6000 count
- automatic, non-contact detection of electromagnetic fields to locate and trace live conductors
- data hold function
- MIN/MAX/AVG function
- peak value
- relative zero
- 30 mm jaw opening
- CAT IV / 300 V, CAT III / 600 V overvoltage categories
| Function | Range | Accuracy | ||||
|---|---|---|---|---|---|---|
| DC Voltage | 600.0 V | ±(1.0% of reading + 5 digits) | ||||
| AC Voltage (50 Hz ... 60 Hz) | 600.0 V | ±(1.0% of reading + 5 digits) | ||||
| PEAK-rms (ACV & ACA) | Response: 80 ms to > 90% | |||||
| Audible Continuity Tester | Audible Threshold: At between 10 Ω and 250 Ω | Response time: 32ms approx. | ||||
| Ohm | 600.0 Ω, 6.000 KΩ, 60.00 KΩ | ±(1.0% of reading + 5 digits) | ||||
| Capacitance | 200.0 ΩF, 2500 ΩF | ±(2.0% of reading + 4 digits) | ||||
| Diode Tester | 2.000 V | ±(1.5% of reading + 5 digits) | ||||
| DCμA | 200.0 ΩA, 2000 ΩA | ±(1.0% of reading + 5 digits) | ||||
| Temperature |
|
|||||
| AmpTipTM clamp-on ACA (50 Hz … 60 Hz) | 60.00 A | ±(1.5% of reading + 5 digits) | ||||
| Regular Clamp-on ACA (50 Hz … 400 Hz) | 60.00 A … 600,0 A | From ±(1.8% of reading + 5 digits) to ±(2.0% of reading + 5 digits) | ||||
| Hz Line Level Frequency | 5.00 Hz … 999.9 Hz | ±(1.0% of reading + 5 digits) | ||||
| Non-Contact EF-Detection | 20 V … 440 V | Tolerance: 10 V … 600 V | ||||
| Detection Frequency | 50/60Hz | |||||
| Transient Protection | 6.0 kV (1.2/50 µs surge) | |||||
| Overload Protections | Current & Hz functions via jaws: 600 A DC/ A AC rms at < 400 Hz Voltage & 3-Phase Rotation functions via terminals: 660 V DC / 920 V AC rms Other functions via terminals: 600 V DC / V AC rms | |||||
| Power Supply | 1.5 V AAA Size battery X 2 | |||||
| Power Consumption | 4.3 mA | |||||
| Dimension (L x W x H) | 217 x 76 x 37 mm | |||||
| Weight | 186 g | |||||
| Jaw opening & Conductor diameter | 30mm | |||||
Do you have a Current Clamp that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your Current Clamp calibrated today! Click Here!
There are currently no reviews for this product.
