GW Instek GRS-6052A - 50MHz, 2 Channels, Real Time/Digital Storage Oscilloscope
Overview
Features
Specifications
Calibration
- GRS-6052A: DC~50MHz, 100MSa/s, 2kW/CH x 2
- 2 Channels, 4 Traces
- Equivalent Time Sampling of 500MSa/s max.
- Waveform SAVE / RECALL (M0~M9)
- Pre-trigger Function 0 ~ 10 div.
- ROLL Mode to 100s/div.
- Max. Sweep Rate 10ns/div.
- Cursor Readout Function: △V, △T, 1/△T
- ALT-MAG Function (x5, x10, x20)
- Panel Setting SAVE / RECALL 10 sets. (M0~M9)
- GRS-6052A: DC~50MHz, 100MSa/s, 2kW/CH x 2
- 2 Channels, 4 Traces
- Equivalent Time Sampling of 500MSa/s max.
- Waveform SAVE / RECALL (M0~M9)
- Pre-trigger Function 0 ~ 10 div.
- ROLL Mode to 100s/div.
- Max. Sweep Rate 10ns/div.
- Cursor Readout Function: △V, △T, 1/△T
- ALT-MAG Function (x5, x10, x20)
- Panel Setting SAVE / RECALL 10 sets. (M0~M9)
| SPECIFICATIONS | |||||||||||||||||||
|
|
Type |
GRS-6052A: 6-inch CRT 150CTB31, 10kV GRS-6032A: 6-inch CRT D14-363GY, 2kV |
|||||||||||||||||
| INTEN and FOCUS | Front panel control | ||||||||||||||||||
| Illumination | Front panel control | ||||||||||||||||||
| Z-axis Output | Sensitivity: at least 5V (TTL) | ||||||||||||||||||
| Polarity: positive going input decrease intensity | |||||||||||||||||||
| Max.input voltage: 30V (DC+AC peak) | |||||||||||||||||||
| GRS-6052A: Input impedance: approx. 47kΩ GRS-6032A: Input impedance: approx. 33kΩ |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
VERTICAL SYSTEM |
Sensitivity and Accuracy | 1mV ~ 2mV/DIV±5%, 5mV ~ 20V/DIV±3%, 14 calibrated steps in 1-2-5 sequence | |||||||||||||||||
| Variable Continuously | 2.5:1 ~ min. 50V/DIV | ||||||||||||||||||
| Bandwidth (-3dB) and Rise Time |
|
||||||||||||||||||
| Vertical Mode | CH1, CH2, DUAL(ALT or CHOP) | ||||||||||||||||||
| Chopper Frequency | Approx. 250kHz | ||||||||||||||||||
| Sum or Difference | CH1+CH2, CH1-CH2 | ||||||||||||||||||
| Invert | CH2 | ||||||||||||||||||
| Input Impedance | Approx. 1MΩ±2% // approx. 25pF | ||||||||||||||||||
| Input Coupling | AC, DC, GND | ||||||||||||||||||
| Maximum Input Voltage | 400V (DC + AC peak) | ||||||||||||||||||
|
|
|||||||||||||||||||
|
HORIZONTAL SYSTEM |
Sweep Time | 0.2µS/DIV ~ 0.5S/DIV, 20 steps selectable in 1-2-5 sequence | |||||||||||||||||
| Variable Continuously | 2.5:1 UP TO 1.25s/DIV (uncal.) | ||||||||||||||||||
| Accuracy | ±3%, ±5% at x5, x10 MAG. ±8% at x20 MAG | ||||||||||||||||||
| Sweep Magnification | x5, x10, x20 | ||||||||||||||||||
| Max. Sweep Time | GRS-6052A: 20nS/DIV (10nS/DIV are uncalibrated) | ||||||||||||||||||
| GRS-6032A: 50nS/DIV (10nS/DIV ~ 40nS/DIV are uncalibrated) | |||||||||||||||||||
| ALT-MAG Function | YES | ||||||||||||||||||
| HOLD-OFF Time | Variable | ||||||||||||||||||
|
|
|||||||||||||||||||
|
TRIGGER SYSTEM |
Trigger Modes | AUTO, NORM, TV | |||||||||||||||||
| Trigger Source | VERT, CH1, CH2, LINE, EXT | ||||||||||||||||||
| Trigger Coupling | AC, HFR, LFR, TV-V(-), TV-H(-) | ||||||||||||||||||
| Trigger Slope | + or - polarity | ||||||||||||||||||
| ALT Trigger | YES | ||||||||||||||||||
| Trigger Sensitivity |
|
||||||||||||||||||
|
|||||||||||||||||||
| TV sync pulse more than 1 DIV (CH1, CH2, VERT-MODE) or 200mV(EXT) | |||||||||||||||||||
| External Trigger Input | Input Impedance: Approx. 1MΩ // 25pF (AC coupling) | ||||||||||||||||||
| Max. input voltage: 400V (DC+AC peak) at 1kHz | |||||||||||||||||||
|
|
|||||||||||||||||||
|
X-Y OPERATION |
Input | X-axis:CH1 ; Y-axis:CH2 | |||||||||||||||||
| Sensitivity | 1mV/DIV ~ 20V/DIV | ||||||||||||||||||
| Bandwidth | X-axis: DC ~ 500kHz (-3dB) | ||||||||||||||||||
| Phase Difference | 3º or less from DC to 50kHz | ||||||||||||||||||
|
|
|||||||||||||||||||
|
DIGITAL STORAGE |
Acquisition Memory | 8 bit ADC x 2 | |||||||||||||||||
| Maximum Sampling rate | 500MS/s for Equivalent time sampling 100MS/s for normal sampling |
||||||||||||||||||
| Storage Bandwidth | Single shot:DC~5MHz(-3dB) Repetivivevent: GRS-6052A: DC~50MHz ±5DIV GRS-6032A: DC~30MHz ±5DIV |
||||||||||||||||||
| Dynamic Range | ±5DIV | ||||||||||||||||||
| Memory Length | Acquisition Memory: 2kW/CH*2, 1kW/CH(equivalent) Save REF Memory: 1kW/CH*10 with back-up memory Display memory: 1kW/CH*4 waveform (max.) |
||||||||||||||||||
| Sweep Time | Equivalent: 0.2µs/DIV ; 0.5µs/DIV Normal: 1µs/DIV~0.1s/DIV ROLL:0.2s/DIV~100s/DIV |
||||||||||||||||||
| Sweep Magnification | x5, x10, x20 | ||||||||||||||||||
| Max. Sweep Time | 10ns/DIV | ||||||||||||||||||
| MAG Interpolation | DOT, Linear | ||||||||||||||||||
| ALT-MAG Function | YES | ||||||||||||||||||
| Acquire Mode | Sample, Peak Detect(>25ns), Envelop, Per-sist, Average(2~256) | ||||||||||||||||||
| Operation Mode | Auto, Norm, Single, Single-Roll, Roll, X-Y, Average(2~256), Run/Stop | ||||||||||||||||||
| Smoothing Function | Dot joint ON/OFF selectable | ||||||||||||||||||
| Pre-Trigger | 0~10DIV in 0.02DIV steps | ||||||||||||||||||
| X-Y Operation | X-axis: CH1, Y-axis: CH2 Storage Bandwidth: GOS-6052A: DC~50MHz(-3dB) GOS-6032A: DC~30MHz(-3dB) |
||||||||||||||||||
| Display Resolution | H:100points/DIV ; V:25 points/DIV X-Y: 25*25 points/DIV |
||||||||||||||||||
| Waveform SAVE/RECALL | 10 sets (REF0~REF9) | ||||||||||||||||||
|
|
|||||||||||||||||||
| CURSOR READOUT | Cursor Measurement | ΔV, ΔT, 1/ΔT | |||||||||||||||||
| Readout Intensity | Adjustable | ||||||||||||||||||
|
|
|||||||||||||||||||
|
OUTPUT SIGNAL |
|||||||||||||||||||
| CH1 Signal Output | Voltage: approx. 20mV/DIV (with 50Ω terminated); Bandwidth: 50Hz~5MHz |
||||||||||||||||||
| Calibrator Output | Voltage: 0.5V ±3% Frequency: approx. 1kHz, Square wave |
||||||||||||||||||
|
|
|||||||||||||||||||
| INTERFACE | RS-232C Interface | ||||||||||||||||||
|
|
|||||||||||||||||||
| POWER SOURCE | AC 100V/120V/ 230V + 10%, 50/60Hz | ||||||||||||||||||
|
|
|||||||||||||||||||
| ACCESSORIES | Power cord x 1, Instruction manual x 1, Probes(10:1/1:1) x 2 | ||||||||||||||||||
|
|
|||||||||||||||||||
| DIMENSIONS & WEIGHT | 275(W) x 130(H) x 370(D) mm, Approx. 7.2kg | ||||||||||||||||||
Do you have a 50MHz, 2 Channels, Real Time/Digital Storage Oscilloscope that needs to be calibrated?
We offer standard traceable calibration and ISO 17025 accredited calibration services.
Get your 50MHz, 2 Channels, Real Time/Digital Storage Oscilloscope calibrated today! Click Here!
There are currently no reviews for this product.
Recommended Accessories for the 50MHz, 2 Channels, Real Time/Digital Storage Oscilloscope
![]()
RS-232C Cable, 9-pin, F-F Type, null modem, 2000mm
![]()
BNC Cable, BNC(P/M)-BNC(P/M)
